S Series Cone Crusher

S Series Cone Crusher

For higher productivity, better reliability and flexibility, longer service life, and better final product quality, the S series cone crusher is your best choice absolutely. S series cone crusher offers several outstanding features such as excellent tramp release system, unique hydraulic lifting system, all of these features ensure the S series cone crusher offer the unbeatable performance in secondary, tertiary and quaternary applications. The innovations like stable lubrication system, excellent sealing feature, evidently reduce the production cost of material processing per ton. All of these can help you to achieve the highest level of profitability.

Working Principle Of S Series Cone Crusher

The working principle of S cone crusher is very complex. When the spring cone crusher is at work, the eccentric shaft is rotated through a horizontal axis and a pair of bevel gears. The crushing cone shaft is forced to swing by the eccentric sleeve. The broken wall surface to or from the rolling mortar wall now and make in the crushing cavity in the ore through continuous extrusion crushing and bending fracture left. This is a simple introduction to the work principle.

Features

  1. Higher capacity and less wear costs;
  2. Wide range of application suitability;
  3. Easy to maintain, reduce the downtime and maintenance costs;
  4. Stable running performance and easy operation;
  5. Stable bevel wheel transmission device;
  6. Balanced runout rotation ensures best capacity;
  7. Proper operation, continuously load until the machine shut down scheduled.

Technical Data

Model Movable Cone Diametermm (inch) Chamber Style Opening Side Closed Side Discharging Opening (mm) REV (r/min) Power (kw) Motor Model Capacity (t/h) Machine Size (mm)
Max.Feeding (mm)
36(3′) 900 (3′) medium 83 102 9-22 580 6-75 Y315S-6/75 45-91 2821×1880 ×2164
coarse 159 175 13-38 59-163
36(3′) 914 (3′) fine 13 41 3-13 580 6-75 Y315S-6/75 27-90 2821×1880 ×2410
medium 33 60 3-16 27-100
coarse 51 76 6-19 65-140
51(4.25′) 1295 (4 1/4′) fine 109 137 13-31 485 6-185 Y355M2-6/185 109-181 2800×2342 ×2668
medium 188 210 16-31 132-253
coarse 216 241 19-51 172-349
51(4.25′) 1295 (4 1/4′) fine 29 64 3-16 485 6-160 Y355M1-6/160 36-163 2800×2342 ×2668
medium 54 89 6-16 82-163
coarse 70 105 10-25 109-227
66(5.5′) 1650 (5 1/2′) fine 188 209 16-38 485 6-240   181-327 3911×2870 ×3771
medium 213 241 22-51   258-417
coarse 241 268 25-64   299-635
66(5.5′) 1650 (5 1/2′) fine 35 70 5-13 485 6-240   90-209 3917×2870 ×3771
medium 54 89 6-19   136-281
coarse 98 133 10-25   190-336
84(7′) 2134 (7′) fine 253 278 19-38 435 6-400   381-726 5200×4300 ×4700
medium 303 334 25-51   608-998
coarse 334 369 31-64   870-1400
84(7′) 2134 (7′) fine 51 105 5-16 435 6-400   190-408 5200×4300 ×4700
medium 95 133 10-19   354-508
coarse 127 178 13-25   454-599

Contact Form