Y Series Mobile Impact Crushing Plant

Y Series Mobile Impact Crushing Plant

Mobile (Portable) Impact Crushing plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the clifent.

Y series mobile impact crushing Plant , also called mobile impact crusher, is has expanded the concept of crushing in the global mining industry.Equipped with the unit configuration, Zenith's mobile impact crusher adopts the latest manufacturing technology, high-quality chrome blow bar and wear-resisting counterattack linings. With high crushing ratio, Zenith's mobile impact crusher can ensure a good particle shape.

Features

  1. Incorporated design;
  2. Truck mounted;
  3. Quick road transportation;
  4. With support legs on truck, quick to set-up.

Technical Data

Model Car Body Feeder Crusher Belt Conveyor (standard configuration) Engine (Optional) Overall dimension (mm)
Model Feeding Size (mm) Power (kw) Model Feeding Size (mm) Power (kw) Size(m) Power (kw)
YG938FW1214Ⅱ Two-Spindle GZD960 ×3800 500 6-11 PFW1214II 500 4-132 B800×8.5 360 12600×2550 ×3870
YG1142FW315Ⅱ Three-Spindle GZD1100 ×4200 580 6-15 PFW1315II 600 4-160 B1000×9.5 400 13900×2750 ×4180
YG1349FW318Ⅱ Three-Spindle GZD1300 ×4900 750 6-22 PFW1318II 700 4-200 B1200×10.5 500 15450×2950 ×4180
Y3S1860F1214-N Three-Spindle 3YK1860 ≤400 4-22 PF1214 350 6-132 B800×8.5 360 14300×2830 ×4380
Y3S2160F1315-N Three-Spindle 3YK2160 ≤400 4-30 PF1315 350 6-200 B1000×8.5 500 14300×3190 ×4380
Y3S1860FW214Ⅲ Three-Spindle 3YK1860 ≤400 4-22 PFW1214Ⅲ 250 4-132 B800×8.5 360 14300×2830 ×4380
Y3S2160FW315Ⅲ Three-Spindle 3YK2160 ≤400 4-30 PFW1315Ⅲ 300 4-160 B1000×8.5 400 14300×3190 ×4380

Contact Form