BF Series Flotation Machine

BF Series Flotation Machine

BF series flotation machine is the latest design to use the circular tank concept and combines the benefits of circular cells with the unique features of the mechanism to create the ideal conditions to maximise flotation performance for all roughing, cleaning and scavenging duties.This machine has the features of the big suction capacity and low power consumption. Every slot has the triple function of suction, grout and flotation which become the complete flotation circuit without any auxiliary equipment installing the machine in a actinic line it will be easier for the flow process change, the rational slurry cycle and furthest reducing the coarse sand sinking.

Features

  1. Impeller is composed of the dosed double section cones and it can produce strong slurry cycle downward;
  2. The capacity of air suction is large, the power consumption is low;
  3. Every tank gas three functions of air suction, slurry suction and flotation simultaneously being unique in flotation return circuit;
  4. The circuit change is convenient for horizontal position without need for any supplementary equipment;
  5. The slurry cycle is rational, the settlement of coarse sand can be reduced into full play;
  6. The regulation is convenient to equip auto and electro-controlling arrangements for slurry level.

Technical Data

Model Effective volume (m³) L × D × H (mm) Diameter of impeller (mm) Circular velocity of impeller (m/min) Air suction amount (m³/㎡ .min) Motor power (kw) Capaity (m³/min) Weight Of single tank (kg)
BF-0.25 0.25 650x600x700 250 6 0.9-1.05 1.5 0.12-0.28 370
BF-0.37 0.37 740x740x750 286 7.2 0.9-1.05 1.5 0.2-0.4 470
BF-0.65 0.65 850x950x950 300 7.35 0.9-1.10 3 0.3-0.7 932
BF-1.2 1.2 1050x1150x1100 450 7.02 0.9-1.10 5.5 0.6-1.2 1370
BF-2.0 2 1400x1450x1120 500 7.5 0.9-1.10 7.5 1.0-2.0 1750
BF-2.8 2.8 1650x1650x1150 550 8.06 0.9-1.10 11 1.4-3.0 2130
BF-4.0 4 1900x2000x1200 650 8 0.9-1.10 15 2.4-4.0 2585
BF-6.0 6 2200x2350x1300 700 7.5 0.9-1.10 18.5 3.0-6.0 3300
BF-8.0 8 2250x2850x1400 760 7.5 0.9-1.10 22 4.0-8.0 4130
BF-10 10 2250x2850x1700 760 7.52 0.9-1.10 22 5.0-10 4500
BF-16 16 2850x3800x1700 850 8.7 0.9-1.10 37 8.0-16 8320
BF-20 20 2850x3800x2000 850 8.7 0.9-1.10 45 10.0-20 8670
BF-24 24 3150x4150x2000 920 8.7 0.9-1.10 45 12.0-24 8970

Contact Form