
ZPG Series Disk Vacuum Filter
ZPG Series Disk Vacuum Filteis mainly used for solid-liquid separation with the vaccum as the filtering power. It can be used as the ideal filter for iron concentrate, copper concentrate, sulphur concentrate, Ti concentrate and other non Ferrous Metal concentrate and nonmetal concentrate dewatering and tailing Dewatering. Compares the traditional vacuum filter,ZPG series disk vacuum filter has many advantages.
Features
- Less cover area;
- High filtration coefficient;
- Lower cake moisture;
- Working Reliably.
Technical Data
Filterate area /㎡ | 6 | 9 | 12 | 15 | 20 | 30 | 40 | 60 | 72 | 96 | 120 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamter of filtering plate /mm | 1700 | 2100 | 3100 | |||||||||
Numbers of filtering plate /piece | 2 | 3 | 4 | 5 | 4 | 6 | 8 | 5 | 6 | 8 | 10 | |
Numbers of the sectors /piece | 10 | 12 | 20 | |||||||||
Speed of the filtering plate/(r/min) | 0~1(CVT) | |||||||||||
Agitating speed /(r/min) | 87 (Impeller Type) | 0~110(Impeller Type, CVT) | ||||||||||
Main power /kW | 2.2 | 3 | 4 | 5.5 | 7.5 | |||||||
Agitating power /kW | 3 | 4 | 5.5 | 7.5 | 11 | |||||||
Dischargeing method | Anti hair | |||||||||||
Total Weight/t | 6 | 7 | 8 | 9 | 11 | 12.5 | 14 | 19.3 | 20.5 | 23 | 25.5 | |
Dimession/mm |
Length/mm | 2392 | 2792 | 3192 | 3592 | 3292 | 4285 | 5085 | 4775 | 5275 | 6275 | 7275 |
Width/mm | 2516 | 2852 | 4205 | |||||||||
Height/mm | 2120 | 2650 | 3560 | |||||||||
Capacity | 4~6 | 6~9 | 8~12 | 10~15 | 15~20 | 22~30 | 30~40 | 45~70 | 50~90 | 60~120 | 80~150 |