![CTL Series Dry Magnetic Separator](../../images/mining-equipment/ctl-magnetic-separator.jpg)
CTL Series Dry Magnetic Separator
CTL Series Dry Magnetic Separators are simple in terms of structures. They can be simply installed at the head of belt conveyors. They can also work as dry magnetic separation machines. CTL Series Dry Magnetic Separators are mainly applied in primarily separating low-grade ores to improve raw ore grade for feeding mills and to lower costs for ore separation. They are also suitable for de-ironing non-metallic materials.
Features
- Dry magnetic separators are efficient, reliable and easy for maintenance;
- They are particularly suitable for primarily separating low-grade ores, improve raw ore grade for feeding mills and lower magnetic separating costs;
- The magnet system of dry magnetic separators is made from rare-earth permanent magnetic material--NdFeB. Their magnetic field intensities can be chosen based on different requirements.
Technical Data
Model | Roller Size D×L (mm) | Speed (r/min) | Capacity (T/h) | Overall Dimension L×W×d (mm) | Power (kw) | Weight (t) |
---|---|---|---|---|---|---|
CTL-0816 | 800x1600 | 0-63 | 35-55 | 3053x1295x1671 | 7.5 | 2.75 |
CTL-0818 | 800x1800 | 0-63 | 55-70 | 3266x1295x1671 | 11 | 3.30 |
CTL-0821 | 800x2100 | 0-63 | 70-85 | 3936x1295x1671 | 15 | 3.90 |
CTL-0824 | 800x2400 | 0-63 | 85-100 | 4235x1295x1671 | 18.5 | 4.45 |
CTL-1021 | 1050x2100 | 0-50 | 100-130 | 4030x1545x2046 | 18.5 | 4.80 |
CTL-1021 | 1050x2100 | 0-50 | 100-130 | 4150x1545x1850 | 18.5 | 4.68 |
CTL-1224 | 1200x2400 | 0-50 | 115-150 | 4720x1545x1850 | 22 | 5.18 |
Note: The magnetic strength should be determined in accordance with the nature of the ore. CTL Series Dry separator can be customer-made. |