![JT Sawtooth Wave Jigger](../../images/mining-equipment/jt-jigger.jpg)
JT Sawtooth Wave Jigger
JT sawtooth wave jigger is a new gravity separation equipment,which is environmental friendly, highly efficient and energy saving. Such type of jigger is widely applicable to various minerals separation of gold, tungsten, tin, iron, manganese, titanium, chromium, sulfur, coal and diamond and the smelting slag recovery of manganese slag, chromium slag and stainless steel slag as well as metal recycling of tailings.
Features
- Large handling capacity;
- Wide range of selective recovery granularity and high recovery rate;
- Recovery rate of valuable mineral with medium-fine particle-size increased;
- Low water consumption and low floor space;
- Stroke is adjustable;
- Max handling mineral particle size reaches 60mm.
Technical Data
Model | JT-0.57 | JT1-1 | JT2-2 | JT3-1 | JT4-2 | JT5-2/td> | ||
---|---|---|---|---|---|---|---|---|
Jigging Chamber | Section Form | Trapezium | Trapezium | Rectangle | Trapezium | Rectangle | Trapezium | |
Length × Width (mm) | 450~750×950 | 450~900×1500 | 1070×1070 | 960~2000×1950 | 1510×1510 | 1200~2000×3150 | ||
Column Number | Single | Single | Single | Single | Single | Single | ||
Jig Chambers (psc) | 1 | 1 | 2 | 1 | 2 | 2 | ||
Single chamber area (㎡) | 0.57 | 1 | 1.14 | 3.3 | 2.43 | 2.12 (single chamber) 2.77 (double chamber) | ||
Total area (㎡) | 0.57 | 1 | 2.28 | 3.3 | 4.86 | 5 | ||
Stroke Coefficient | 0.57 | 0.64 | 0.45 | 1 | 0.58(single power) 0.45(dual power) | 0.58(single power) 0.45(dual power) | ||
Max feed size(mm) | 6 | 5 | 10 | <20 | 8, plus sieve automatic discharge <60 | 8, plus sieve automatic discharge <60 | ||
Capacity (t/h) | 1~2.5 | 2~3 | 4~8 | 10~15 | 12~16 | 10~20 | ||
Water Consumption (m³/h) | 1~2 | 2~3 | 2~4 | 3~6 | 4~8 | 5~10 | ||
Separator | Stroke(mm) | 12,17,21 | 12,17,21 | 12,17,21 | 10~47 adjustable | 10~30 | 15,20,25 | |
Jig frequency (min-1) | 60~156 adjustable | 60~156 adjustable | 60~156 adjustable | 80~100 adjustable | 80~120 adjustable | 80~120 adjustable | ||
Motor | Model | YCT 132-4B | YCT 100L-6 | YCT32-4 | YCT-4B | YCT 160-4B | YCT 200-4A | |
Power (kw) | 1.5 | 2.2 | 3 | 5.5 | 5.5 (dual power) 7.5 (single power) | 5.5 (dual power) 7.5 (single power) | ||
Overall Dimension (Length × Width × Height) mm | 1530×780 ×1550 | 2060×1112 ×1890 | 2870×1520 ×1880 | 2662×2000 ×3030 | 4240×1990×2750 | 3940×2006×2580 | ||
Weight (kg) | 612 | 989 | 1637 | 3260 | 3500 | 3854 | ||
Notes: The above data is only for your reference, capacity and hutch water varying from ore granularity, ore property and operating condition. |